Full parametric SolidWorks design of an autonomous river surface cleaning vessel — waterwheel propulsion, conveyor belt, skimmer system, and chain drive.
A fully detailed mechanical design built in SolidWorks, including individual part files, full assembly, and universal STEP export for any CAD software.
| # | File Name | Type | Description |
|---|---|---|---|
| 01 | main hull body 4 720 wheel-part 1 | SLDPRT | Main Hull Body |
| 02 | main hull with conveyer-no support | SLDPRT | Hull + Conveyor Assembly |
| 03 | waterwheel 73&280 | SLDPRT | Waterwheel Propulsion |
| 04 | chainwheel 1X / 2X | SLDPRT | Chain Drive Sprockets |
| 05 | skimmers | SLDPRT | Surface Skimmer System |
| 06 | conveyer roller end | SLDPRT | Conveyor End Rollers |
| 07 | rollers-475cm conveyer | SLDPRT | Main Conveyor Rollers |
| 08 | chain link / belt strip / shaft | SLDPRT | Drive Components |
| 09 | contol panel | SLDPRT | Control Panel |
| 10 | final assembly | STEP | Universal CAD Export |
Don't just buy the design — get the full working machine. Production-ready river cleaning vessel with waterwheel drive, conveyor belt, and skimmer system. Built. Tested. Deployable.